Question | Gary's Answer | Correct? |
What are the colors on the American flag? | Red, white and blue | Y |
Who is the President of the United States? | Lincoln | N |
How many wheels are on a tricycle? | Four | N |
Where do eggs come from? | Chicken | Y |
What does Red mean at a traffic light? | Stop | Y |
How many legs does a dog have? | Four | Y |
Gary got a few of the questions correct so he got a lap dance from Amanda for each one. The last question got Amanda's top off for Gary. Howard was loving it but when Amanda offered to give him a lap dance he refused it. Gary was getting some major air time today. He stuck around to be the host of the Handicapped Star Search.
Below are the scores for each contestant:
KOA Blacks | H.P. Eric | Ralph | Ronnie | Total Score | |
Michael Oronin | 7 | 8 | 6 | 7 | 28 |
Janine | 4 | 9 | 4 | 3 | 20 |
Bunny The Midget | 7 | 4 | 1 | 2 | 14 |
The Groundhog Bros. | 10 | 10 | 9 | 10 | 39 |
As you can see the Groundhog Brothers blew everyone else away. So that was pretty much it for this contest.